Prices
Initial Training
| Group | Courses Covered | Cost | Duration |
| Group 1 | (CCN1, WAT1, CEN1, HTR1, CKR1) | £560 | 3 days |
| Group 2 | (CCN1, WAT1, CEN1, HTR1 CKR1, DHA) | £620 | 3 days |
| Individual Assessment | Code | Duration (days) | Cost |
| Core Safety | CCN1 | 2 | £240 |
| Fires | HTR1 | ½ | £115 |
| Cookers | CKR1 | ½ | £85 |
| Water Heaters | WAT1 | ½ | £100 |
| Central Heating | CEN1 | ½ | £115 |
| Meters | MET1 | ½ | £75 |
| Warm Air | DAH | ½ | £100 |
Revision Training (optional)
| Training for initial & re-assessment | Cost |
| Revision Training per Day | £60 |
| Revision Training Evening | £30 |
| Cat 2 Portfolio & On-Site Assessment | £90 |
Training Material (optional) £40
Certification
| CCN1 +3 Appliacnces | £50 |
| Group 1, 2 | £65 |
Re-assessment
| Group | Course Contents | Cost | Duration |
| Group 1 | (CCN1, WAT1, CEN1, HTR1, CKR1) | £360 | 2 days |
| Group 2 | (CCN1, WAT1, CEN1, HTR1 CKR1, DHA) | £400 | 2-3 days |
Re-assessment of appliances - £100 for first assessment and £40 for each other.
Cat 3 Gas Utilisation for new entrant into the industry
4 weeks full-time (or evenings).
Training Inluding:-
- All Training Material
- On-Site Assessment
- CCN1 & 1 Appliance Assessment
- Assistance with Portfolio
- Certification
Note: Candidates must be able to work with a Corgi regsitered engineer for several months
More Info
Short Courses
| Course | Duration | Cost |
| Un-vented hot water | 1 Day | £190 |
| Combination Boilers | 10 Evenings | £350 |
| Individual Fire & Surround Training | Varied | |
